| Management number | 209328221 | Release Date | 2026/03/29 | List Price | $15.99 | Model Number | 209328221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | 02-black |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Relaxed |
| Brand Name | FMEYOA |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Fabric Type | 61% Polyester 33% Viscose 6% Elastane |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Special Size | Plus Size |
| Material Type | 61% Polyester 33% Viscose 6% Elastane |
| Occasion Type | Baby Shower |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form