| Management number | 213207051 | Release Date | 2026/04/12 | List Price | $488.30 | Model Number | 213207051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summit's innovative MRF series offers combination refrigerator-microwaves with one-plug operation, ideal for hotels and other settings looking to maximize user convenience.
| UPC | 761101107141 |
|---|---|
| Color | Stainless Steel Look |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 10.1 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | Microwave/Refrigerator-Freezer Combination with Allocator |
| Shelf Type | Glass |
| Form Factor | Compact |
| Item Weight | 150 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Summit Appliance |
| Model Number | MRF1089PLALHD |
| Configuration | Compact Freezer-on-Top |
| Item Type Name | Microwave/Refrigerator-Freezer Combination with Allocator |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Energy Efficient |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 10.1 Cubic Feet |
| Included Components | Microwave/Refrigerator-Freezer |
| Warranty Description | Summit Appliance Warranty |
| Manufacturer Part Number | MRF1087BA |
| Annual Energy Consumption | 297 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 26.5"D x 23.25"W x 70"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form