| Management number | 209251681 | Release Date | 2026/03/29 | List Price | $27.20 | Model Number | 209251681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sport Utility Shorts deliver the ultimate in performance and wearability. These are your go-to for any sport, workout, or hang out.
| UPC | 810043269025 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | MUNICIPAL |
| Rise Style | Mid Rise |
| Sport Type | General, Golf, Workout & Training |
| Style Name | Sport Utility Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Municipal |
| Style Number | MMSHR101 |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | MMSHR101-NAVY-S |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Global Trade Identification Number | 00810043269025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form