| Management number | 216797114 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216797114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Orange |
|---|---|
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.32 Pounds |
| Manufacturer | Nextdia |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Support |
| Material Features | Gluten Free, Natural, Non-GMO |
| Special Ingredients | Omega 3, DHA, EPA, Phospholipids, Astaxanthin |
| Age Range Description | Adult |
| Primary Supplement Type | omega 3, DHA, EPA, Astaxanthin |
| Specific Uses For Product | Brain Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form