| Management number | 213100129 | Release Date | 2026/04/12 | List Price | $87.98 | Model Number | 213100129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 662425013449 |
|---|---|
| Capacity | 75 Gallons |
| Brand Name | iSpring |
| Model Name | Reverse Osmosis System |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Manufacturer | iSpring |
| Model Number | RCC7 |
| Power Source | No Power Needed |
| Material Type | Plastic |
| Container Type | Tank |
| Item Type Name | High Capacity Under Sink 5-Stage Reverse Osmosis Drinking Water Filtration System and Ultimate Water Softener |
| Installation Type | Under Sink |
| Maximum Flow Rate | 3.4 Liters Per Minute |
| Included Components | housings, filters, parts and tubings, faucet and mounting bracket |
| Purification Method | Reverse Osmosis, Activated Carbon, Carbon block |
| Warranty Description | 1-YEAR MANUFACTURER WARRANTY |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 23.62"L x 15.75"W x 11.81"H |
| Global Trade Identification Number | 00662425013449 |
| Other Special Features of the Product | Reverse Osmosis Membrane |
| Supported Water TDS Level Maximum PPM | 750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form